
5 1/10 ctw Cushion Split Shank Halo Ring
| Item DetailsĀ | |
| Sku | LGD-JR116485F-G87 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Cushion |
| Color | FG |
| Clarity | VS2+ |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 4.00 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | FG |
| Clarity | VS2+ |
| Stone Count | 128 |
| Stone Weight | 1.1 |
| Setting | Fishtail |
Original: $6,174.35
-65%$6,174.35
$2,161.02More Images











5 1/10 ctw Cushion Split Shank Halo Ring
| Item DetailsĀ | |
| Sku | LGD-JR116485F-G87 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Cushion |
| Color | FG |
| Clarity | VS2+ |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 4.00 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | FG |
| Clarity | VS2+ |
| Stone Count | 128 |
| Stone Weight | 1.1 |
| Setting | Fishtail |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Item DetailsĀ | |
| Sku | LGD-JR116485F-G87 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Cushion |
| Color | FG |
| Clarity | VS2+ |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 4.00 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | FG |
| Clarity | VS2+ |
| Stone Count | 128 |
| Stone Weight | 1.1 |
| Setting | Fishtail |






















