
2 1/10 ctw Round Side Stone Double Row Halo Ring
| Item DetailsĀ | |
| Sku | LGD-JRD061220-G87 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | FG |
| Clarity | VS2+ |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 1.00 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | FG |
| Clarity | VS2+ |
| Stone Count | 56 |
| Stone Weight | 1.10 |
| Setting | Split Prong |
Original: $1,891.76
-65%$1,891.76
$662.12More Images











2 1/10 ctw Round Side Stone Double Row Halo Ring
| Item DetailsĀ | |
| Sku | LGD-JRD061220-G87 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | FG |
| Clarity | VS2+ |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 1.00 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | FG |
| Clarity | VS2+ |
| Stone Count | 56 |
| Stone Weight | 1.10 |
| Setting | Split Prong |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Item DetailsĀ | |
| Sku | LGD-JRD061220-G87 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | FG |
| Clarity | VS2+ |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 1.00 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | FG |
| Clarity | VS2+ |
| Stone Count | 56 |
| Stone Weight | 1.10 |
| Setting | Split Prong |






















