
3/4 ctw Bloom Halo Pendant
| Item Details | |
| Sku | LGD-JAP125707-G8 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 0.60 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 18 |
| Stone Weight | 0.10 |
| Setting | Prong |
Original: $711.87
-65%$711.87
$249.15More Images











3/4 ctw Bloom Halo Pendant
| Item Details | |
| Sku | LGD-JAP125707-G8 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 0.60 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 18 |
| Stone Weight | 0.10 |
| Setting | Prong |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Item Details | |
| Sku | LGD-JAP125707-G8 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 0.60 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 18 |
| Stone Weight | 0.10 |
| Setting | Prong |
























