
2 3/4 ctw Pear Drop Halo Fashion Earring
| Item Details | |
| Sku | LGD-JEB785227-G8 |
| Metal KT | 18KT |
| Finding | Threaded Post & Back |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Pear |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 2 |
| Stone Weight | 2.20 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 64 |
| Stone Weight | 0.5 |
| Setting | Fishtail |
Original: $1,740.22
-65%$1,740.22
$609.08More Images











2 3/4 ctw Pear Drop Halo Fashion Earring
| Item Details | |
| Sku | LGD-JEB785227-G8 |
| Metal KT | 18KT |
| Finding | Threaded Post & Back |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Pear |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 2 |
| Stone Weight | 2.20 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 64 |
| Stone Weight | 0.5 |
| Setting | Fishtail |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Item Details | |
| Sku | LGD-JEB785227-G8 |
| Metal KT | 18KT |
| Finding | Threaded Post & Back |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Pear |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 2 |
| Stone Weight | 2.20 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 64 |
| Stone Weight | 0.5 |
| Setting | Fishtail |
























