
1 ctw Floral Lab Pendant
| Item Details | |
| Sku | LGD-JAP125510-G8 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 0.75 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 16 |
| Stone Weight | 0.25 |
| Setting | Prong |
Original: $888.08
-65%$888.08
$310.83More Images











1 ctw Floral Lab Pendant
| Item Details | |
| Sku | LGD-JAP125510-G8 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 0.75 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 16 |
| Stone Weight | 0.25 |
| Setting | Prong |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Item Details | |
| Sku | LGD-JAP125510-G8 |
| Metal KT | 18KT |
| Centre Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Certificate | IGI |
| Stone Count | 1 |
| Stone Weight | 0.75 |
| Setting | Prong |
| Side Stone Details | |
| Stone Type | Lab Grown |
| Shape | Round |
| Color | EF |
| Clarity | VVS-VS |
| Stone Count | 16 |
| Stone Weight | 0.25 |
| Setting | Prong |
























